SISTERHOOD WORLD CUP 2010 | |||||||
TABLE STANDINGS | |||||||
POOL A | |||||||
TEAM | P | W | D | L | GF | GA | PTS |
PUMWANI | 5 | 3 | 0 | 2 | 5 | 5 | 9 |
CELTIC | 5 | 5 | 0 | 0 | 13 | 3 | 15 |
MASHIMONI SQUATTERS | 5 | 2 | 0 | 3 | 6 | 6 | 6 |
MAONO | 5 | 2 | 0 | 3 | 8 | 6 | 6 |
MAKINA SELF HELP | 5 | 0 | 0 | 5 | 0 | 10 | 0 |
BARCELONA | 5 | 2 | 0 | 3 | 4 | 6 | 6 |
POOL B | |||||||
TEAM | P | W | D | L | GF | GA | PTS |
HOLY UNITY | 5 | 0 | 0 | 5 | 0 | 10 | 0 |
ZELYN | 5 | 3 | 1 | 1 | 5 | 1 | 10 |
BLACK CATS | 5 | 2 | 1 | 2 | 5 | 6 | 7 |
KIBERA HAMLETS | 5 | 2 | 3 | 0 | 4 | 1 | 9 |
MUSLIM ACADEMY A | 5 | 2 | 1 | 2 | 4 | 4 | 7 |
SPURGEONS | 5 | 2 | 2 | 1 | 7 | 3 | 8 |
POOL C | |||||||
TEAM | P | W | D | L | GF | GA | PTS |
SUNDERLAND | 5 | 0 | 1 | 4 | 0 | 5 | 2 |
SHOOTING STARS | 5 | 4 | 0 | 1 | 11 | 1 | 12 |
GIRLS SOCCER | 5 | 1 | 2 | 2 | 3 | 3 | 5 |
CHALLENGERS | 5 | 4 | 1 | 0 | 7 | 1 | 13 |
ST. CHRISTINES | 5 | 3 | 0 | 2 | 5 | 6 | 9 |
KIBERA SCHOOL FOR GIRLS | 5 | 0 | 1 | 4 | 0 | 8 | 1 |
POOL D | |||||||
TEAM | P | W | D | L | GF | GA | PTS |
MUSLIM ACADEMY B | 5 | 0 | 0 | 5 | 1 | 9 | 0 |
SHOFCO | 5 | 1 | 1 | 3 | 2 | 5 | 4 |
FUTURE TALENT | 5 | 3 | 1 | 1 | 7 | 3 | 10 |
SADILI SISTERS | 5 | 3 | 2 | 0 | 6 | 1 | 11 |
CHAMRECC | 5 | 1 | 3 | 1 | 2 | 1 | 6 |
BIBLE BAPTIST | 5 | 3 | 1 | 0 | 5 | 3 | 10 |
Saturday, October 9, 2010
SISTERHOOD WORLD CUP UNDER 18 TABLE STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment