SISTERHOOD WORLD CUP 2010
UNDER 16 TABLE STANDINGS
POOL A | |||||||
TEAM | P | W | D | L | F | A | PTS |
SPORTS FOR LIFE | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
CELTIC | 5 | 5 | 0 | 0 | 11 | 0 | 15 |
ROMA | 5 | 0 | 0 | 5 | 0 | 10 | 0 |
GIRL EMPOWERMENT | 5 | 1 | 0 | 4 | 2 | 12 | 3 |
UNDUGU GIRLS | 5 | 2 | 0 | 3 | 10 | 8 | 6 |
BABA DOGO | 5 | 4 | 0 | 1 | 8 | 2 | 12 |
POOL B | |||||||
TEAM | P | W | D | L | F | A | PTS |
SHOFCO | 5 | 3 | 1 | 1 | 14 | 1 | 11 |
PUMWANI | 5 | 4 | 1 | 0 | 11 | 1 | 13 |
RAILA | 5 | 1 | 0 | 4 | 3 | 13 | 3 |
QUEENSPARK | 5 | 3 | 1 | 1 | 11 | 3 | 10 |
HAMLETS | 5 | 1 | 0 | 4 | 1 | 14 | 3 |
FC BARCA | 5 | 1 | 0 | 4 | 2 | 10 | 3 |
POOL C | |||||||
TEAM | P | W | D | L | F | A | PTS |
FUTURE TALENT | 4 | 3 | 0 | 1 | 6 | 4 | 9 |
SHOOTING STARS | 4 | 4 | 0 | 0 | 8 | 1 | 12 |
FOUNDATION OF HOPE | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
HOLY UNITY | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
GOTAFOGO | 4 | 0 | 0 | 4 | 0 | 8 | 0 |
POOL D | |||||||
TEAM | P | W | D | L | F | A | PTS |
SUNDERLAND | 4 | 2 | 0 | 2 | 8 | 5 | 6 |
GIRLS SOCCER | 4 | 3 | 1 | 0 | 7 | 1 | 10 |
CHALLENGERS | 4 | 3 | 1 | 0 | 11 | 0 | 10 |
ST. CHRISTINES | 4 | 0 | 0 | 4 | 0 | 8 | 0 |
EPTCO GIRLS | 4 | 1 | 0 | 3 | 2 | 14 | 3 |
Sunderland Team Members |
No comments:
Post a Comment